Developer Sponsor Ranking
Every brand in the DevSponsors public dataset, ranked by how many developer creators it sponsors, then by how many sponsored posts it appears in. Outreach tier is our own read on how open each brand is to a sponsorship pitch.
| Rank | Brand | Creators | Posts | Creators sponsored | Outreach tier |
|---|---|---|---|---|---|
| 1 | Brilliant | 3 | 3 | Flash Bytes, Josean Martinez, Lattice | SkipMature programme run via in-house team or agencies. |
| 2 | Endor Labs | 2 | 2 | Low Level, The Cherno | Reach firstOnly dev tool with two creators; security; testing creator spend. |
| 3 | Zapier | 2 | 2 | Alberta Tech, Sajjaad Khader | SkipMature programme run via in-house team or agencies. |
| 4 | AMD | 1 | 1 | Christian Lempa | SkipEnterprise procurement. |
| 5 | Arcade | 1 | 1 | ByteMonk | Reach firstAI-native, just started sponsoring. |
| 6 | CodeRabbit | 1 | 1 | commonLuke | Existing clientDevMarketing client. |
| 7 | Cursor | 1 | 1 | bigboxSWE | Second tierLargest budget, likely in-house growth. |
| 8 | Dell | 1 | 1 | Sam Witteveen | SkipEnterprise procurement. |
| 9 | Depot | 1 | 1 | bigboxSWE | Reach firstSeed to Series A infra; deals booked by hand. |
| 10 | Docker | 1 | 1 | DevOps Toolbox | SkipEnterprise procurement. |
| 11 | Filmora | 1 | 1 | Mehul Mohan | SkipNot a developer brand. |
| 12 | GitKraken | 1 | 1 | The Cherno | Second tierEstablished creator programme; pitch scaling capacity. |
| 13 | 1 | 1 | ByteMonk | SkipEnterprise procurement. | |
| 14 | Granola | 1 | 1 | Aishwarya Srinivasan | Reach firstAI-native, just started sponsoring. |
| 15 | HUANUO | 1 | 1 | TechHut | SkipNot a developer brand. |
| 16 | HubSpot | 1 | 1 | Mariya | SkipEnterprise procurement. |
| 17 | Infisical | 1 | 1 | CodeSource | Reach firstSeed to Series A infra; deals booked by hand. |
| 18 | IntelliJ IDEA | 1 | 1 | Forrest Knight | SkipEnterprise procurement. |
| 19 | JetBrains | 1 | 1 | The Coding Sloth | SkipEnterprise procurement. |
| 20 | Let's Get Rusty | 1 | 1 | The Cherno | SkipThe creator's own course. |
| 21 | Logitech | 1 | 1 | Chris Raroque | SkipEnterprise procurement. |
| 22 | MEGA | 1 | 1 | TechHut | SkipNot a developer brand. |
| 23 | Mercury | 1 | 1 | Aishwarya Srinivasan | Second tierAdjacent audience. |
| 24 | Mobbin | 1 | 1 | The Coding Sloth | Second tierAdjacent audience. |
| 25 | MongoDB | 1 | 1 | Codesistency | SkipEnterprise procurement. |
| 26 | Morph | 1 | 1 | Christian Lempa | Reach firstAI-native, just started sponsoring. |
| 27 | OpenAI | 1 | 1 | Riley Brown | SkipEnterprise procurement. |
| 28 | Semrush | 1 | 1 | Sonny Sangha | SkipEnterprise procurement. |
| 29 | SerpApi | 1 | 1 | Afaque Ahmad | Reach firstDeveloper-only product, low competition. |
| 30 | Tailscale | 1 | 1 | bashbunni | Second tierEstablished creator programme; pitch scaling capacity. |
| 31 | Tether | 1 | 1 | Cole Medin | SkipNot a developer brand. |
| 32 | Trigger.dev | 1 | 1 | Codesistency | Reach firstSeed to Series A infra; deals booked by hand. |
| 33 | TryHackMe | 1 | 1 | commonLuke | Second tierEstablished creator programme; pitch scaling capacity. |
| 34 | Viktor | 1 | 1 | Tina Huang | Reach firstDeveloper-only product, low competition. |
| 35 | WisprFlow | 1 | 1 | commonLuke | Reach firstAI-native, just started sponsoring. |
Showing all 35 brands.